Flange Size Chart

Snowman's Notes · pages 58-58 · PDF subsection

Open source PDF at page 58

Page 58

Flange Size Chart

Pipe

Size

150

#

300

#

400

#

600 # 900 # 1500

#

2 6 6.5 6.5 6.5 8.5 8.5

3 7.5 8.25 8.25 8.25 9.5 10.5

4 9 10 10 10.75 11.5 12.25

5 10 11 11 13 13.75 14.75

6 11 12.5 12.5 14 15 15.5

8 13.5 15 15.5 16.5 18.5 19

10 16 17.5 17.5 20 21.5 23

12 19 20.5 20.5 22 24 26.5

14 21 23 23 23.75 25.25 29.5

16 23.5 25.5 25.5 27 27.75 32.5

18 25 28 28 29.25 31 36

20 27.5 30.5 30.5 32 33.75 38.75

24 32 36 36 37 41 46

All measurements are in inches.

150# is considered a standard and will tolerate up

to 150 Lbs. of pressure.