Jacketing and 45-degree elbows

Snowman's Notes · pages 16-16 · PDF subsection

Open source PDF at page 16

Page 16

Jacketing and 45-degree

elbows

Jacketing and 45 Degree Elbows

Iron Pipe

Size

Insulation Thickness

1 1 1/2 2 2 1/2 3

1/2 1 3 5 7 8

3/4 1 3 5 7 8

1 2 4 6 7 8

1 1/4 2 5 6 7 8

1 1/2 3 5 7 8 9

2 4 6 7 8 9

2 1/2 5 7 8 9 10

3 6 7 8 9 10

3 1/2 7 8 9 10 11

4 7 8 9 10 11

4 1/2 8 9 10 11 12

5 8 9 10 11 12

6 9 10 11 12 13

7 10 11 12 13 14

8 11 12 13 14 15

9 12 13 14 15 16

10 13 14 15 16 17

11 14 15 16 17 18

12 15 16 17 18 19

14 16 17 18 19 20

15 17 18 19 20 21

16 18 19 20 21 22

17 19 20 21 22 -

18 20 21 22 - -

19 21 22 - - -

20 22 - - - -