Circle Weights

Snowman's Notes · pages 12-12 · PDF subsection

Open source PDF at page 12

Page 12

Circle Weights

Number of

Divisions

Weight

Number

Number of

Divisions

Weight

Number

2 2.000 19 0.330

3 1.732 20 0.296

4 1.414 21 0.284

5 1.176 22 0.273

6 1.000 23 0.261

7 0.866 24 0.250

8 0.765 25 0.246

9 0.684 26 0.237

10 0.618 27 0.234

11 0.562 28 0.218

12 0.518 29 0.217

13 0.478 30 0.214

14 0.444 31 0.206

15 0.416 32 0.199

16 0.390 33 0.194

17 0.370 34 0.186

18 0.347 35 0.181

36 0.179